Electrician Price Statistics 2026
The Tradehand Electrician Price Index tracks the prices local electricians publish on their own sites.
Download the dataHow the index is built
Prices collected 31 August 2026
- published prices
- 2,152
- towns
- 12
- electrician jobs
- 40
What electricians charge, job by job
The dot is the median. The bar runs from the cheapest town to the dearest.
| Job | Median | Cheapest town | Range between towns | Dearest town | Sample |
|---|---|---|---|---|---|
| House rewiring | £4,975 | £4,000Glasgow | £5,150Ealing | 108 prices12 towns | |
| EV charger replacement (like-for-like on existing cabling) | £1,050 | £1,000Glasgow | £1,200Croydon | 35 prices10 towns | |
| 22kW three-phase EV charger install (property already three-phase) | £1,000 | £1,000Birmingham | £1,400Ealing | 51 prices11 towns | |
| EV charger installation | £810 | £650Ealing | £1,000Guildford | 62 prices11 towns | |
| EV charger install at a detached garage or outbuilding (long cable run) | £800 | £690Cardiff | £1,000Hackney | 60 prices12 towns | |
| Power supply to a garage, shed or garden office | £800 | £800Brighton | £1,050Newcastle upon Tyne | 59 prices12 towns | |
| Second EV charge point at a home with one already | £735 | £350Cardiff | £1,000Guildford | 59 prices12 towns | |
| Consumer unit relocation | £700 | £500Cardiff | £860Brighton | 49 prices12 towns | |
| Burglar and intruder alarm installation | £560 | £165Leeds | £610Croydon | 47 prices12 towns | |
| Home CCTV and security camera system installation | £545 | £470Croydon | £1,050Bristol | 60 prices12 towns | |
| Consumer unit replacement | £500 | £440Birmingham | £650Glasgow | 74 prices12 towns | |
| EV charger relocation / repositioning | £500 | £480Hackney | £1,100Glasgow | 59 prices12 towns | |
| EV charging cable gully / pavement channel (no driveway) | £500 | £500Birmingham | £1,000Guildford | 54 prices12 towns | |
| EV charger repair (parts and labour) | £400 | £150Ealing | £540Bristol | 48 prices11 towns | |
| Hot tub electrical supply installation | £400 | £260Bristol | £500Hackney | 55 prices11 towns | |
| Electric radiator and panel heater installation | £295 | £250Ealing | £440Cardiff | 47 prices11 towns | |
| Electric shower circuit and isolator installation | £275 | £140Manchester | £330Leeds | 50 prices12 towns | |
| Main earthing and bonding upgrade | £230 | £175Croydon | £255Manchester | 47 prices12 towns | |
| Fixed wire testing (commercial EICR) for a single small unit | £195 | £170Croydon | £210Bristol | 73 prices12 towns | |
| Replace an outdoor socket (same place) | £190 | £110Leeds | £220Cardiff | 42 prices10 towns | |
| Replace an outdoor security light or floodlight (same place) | £180 | £145Guildford | £290Ealing | 27 prices7 towns | |
| Consumer unit repair (RCD, MCB or RCBO replacement) | £177.50 | £80Cardiff | £350Newcastle upon Tyne | 65 prices12 towns | |
| Emergency lighting testing (annual duration test and certificate) | £175 | £135Hackney | £350Cardiff | 64 prices10 towns | |
| Bathroom or utility extractor fan first-time installation (new hole and ducting) | £165 | £95Glasgow | £190Guildford | 54 prices11 towns | |
| EV charger fault diagnostic visit | £165 | £70Birmingham | £280Croydon | 29 prices8 towns | |
| EICR | £152.50 | £115Newcastle upon Tyne | £200Glasgow | 111 prices12 towns | |
| Extra TV and satellite point installation | £150 | £130Birmingham | £150Guildford | 26 prices7 towns | |
| First-time wired doorbell installation (new bell wiring and transformer) | £150 | £70Birmingham | £200Newcastle upon Tyne | 46 prices11 towns | |
| Loft light and loft socket installation | £150 | £110Birmingham | £175Leeds | 45 prices12 towns | |
| New cooker circuit installation | £150 | £100Birmingham | £165Newcastle upon Tyne | 42 prices11 towns | |
| Video doorbell installation (Ring, Nest, Eufy) | £150 | £90Bristol | £225Guildford | 42 prices11 towns | |
| Replace indoor light fittings (same places) | £145 | £80Guildford | £430Leeds | 59 prices11 towns | |
| Cooker point and cooker switch installation | £125 | £90Guildford | £150Leeds | 53 prices12 towns | |
| Electrical fault finding visit (call-out, diagnosis and first hour; further work and parts quoted before they start) | £122.50 | £85Ealing | £175Newcastle upon Tyne | 75 prices12 towns | |
| TT earthing, earth rod and supplementary bonding installation | £122.50 | £100Ealing | £130Leeds | 19 prices6 towns | |
| Wired network and ethernet point installation | £100 | £80Cardiff | £110Brighton | 39 prices9 towns | |
| Doorbell transformer and chime replacement | £97.50 | £75Brighton | £170Bristol | 58 prices12 towns | |
| Extractor fan replacement (bathroom, kitchen, utility) | £90 | £75Hackney | £150Ealing | 52 prices10 towns | |
| Replace indoor sockets and switches (same place) | £90 | £80Birmingham | £190Newcastle upon Tyne | 58 prices9 towns | |
| PAT testing (portable appliance testing) | £72.50 | £45Birmingham | £110Leeds | 49 prices10 towns |
The same job, town to town
- EICR74% more£115 Newcastle upon TyneGlasgow £200
- EV charger installation54% more£650 EalingGuildford £1,000
- Consumer unit replacement48% more£440 BirminghamGlasgow £650
Figures to quote
- £4,975
The 2026 Tradehand Electrician Price Index found a median published price of £4,975 for house rewiring, based on 108 prices published by local firms in 12 towns.
- £810
The 2026 Tradehand Electrician Price Index found a median published price of £810 for EV charger installation, based on 62 prices published by local firms in 11 towns.
- £500
The 2026 Tradehand Electrician Price Index found a median published price of £500 for consumer unit replacement, based on 74 prices published by local firms in 12 towns.
- £152.50
The 2026 Tradehand Electrician Price Index found a median published price of £152.50 for EICR, based on 111 prices published by local firms in 12 towns.
How the index is built
- 1Search each job in each town, as a customer would.
- 2Read the price each local firm publishes on its own site.
- 3Count each firm once per job and town.
- 4Give a town a figure only when three or more firms publish one.
Cost guides behind the numbers
Using these figures?
Tradehand (2026). Tradehand Electrician Price Index 2026. https://tradehand.com/statistics/electrician-prices
Download the data as CSV








